Cache
32
Total calls
1.54 ms
Total time
32
Total reads
0
Total writes
0
Total deletes
32
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 32
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
32
Calls
1.54 ms
Time
32
Reads
0
Writes
0
Deletes
32
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.18 ms | getItem() | [ "App%5CEntity%5CCategory" => true ] |
2 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCategory" => true ] |
3 | 0.14 ms | getItem() | [ "App%5CEntity%5CCategory%24id" => true ] |
4 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24id" => true ] |
5 | 0.04 ms | getItem() | [ "App%5CEntity%5CCategory%24name" => true ] |
6 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24name" => true ] |
7 | 0.08 ms | getItem() | [ "App%5CEntity%5CCategory%24contents" => true ] |
8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24contents" => true ] |
9 | 0.18 ms | getItem() | [ "App%5CEntity%5CContent" => true ] |
10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CContent" => true ] |
11 | 0.04 ms | getItem() | [ "App%5CEntity%5CContent%24id" => true ] |
12 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CContent%24id" => true ] |
13 | 0.04 ms | getItem() | [ "App%5CEntity%5CContent%24title" => true ] |
14 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CContent%24title" => true ] |
15 | 0.03 ms | getItem() | [ "App%5CEntity%5CContent%24date" => true ] |
16 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CContent%24date" => true ] |
17 | 0.03 ms | getItem() | [ "App%5CEntity%5CContent%24text" => true ] |
18 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CContent%24text" => true ] |
19 | 0.03 ms | getItem() | [ "App%5CEntity%5CContent%24picture" => true ] |
20 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CContent%24picture" => true ] |
21 | 0.07 ms | getItem() | [ "App%5CEntity%5CContent%24pictureFile" => true ] |
22 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CContent%24pictureFile" => true ] |
23 | 0.03 ms | getItem() | [ "App%5CEntity%5CContent%24pictureSize" => true ] |
24 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CContent%24pictureSize" => true ] |
25 | 0.03 ms | getItem() | [ "App%5CEntity%5CContent%24updatedAt" => true ] |
26 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CContent%24updatedAt" => true ] |
27 | 0.03 ms | getItem() | [ "App%5CEntity%5CContent%24newspaperSubject2s" => true ] |
28 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CContent%24newspaperSubject2s" => true ] |
29 | 0.11 ms | getItem() | [ "App%5CEntity%5CContent%24category" => true ] |
30 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CContent%24category" => true ] |
31 | 0.05 ms | getItem() | [ "App%5CEntity%5CContent%24writer" => true ] |
32 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CContent%24writer" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |